Sraith MB Athraitheoir Luais Mhótair i dTiomántán Luas Inathraithe
- Bharántas:
- 1 bhliain
- Tionscail Infheidhme:
- Siopaí Ábhar Tógála, Gléasra Déantúsaíochta, Siopaí Deisithe Innealra, Monarcha Bia & Dí, Feirmeacha, Bialann, Oibreacha Tógála, Fuinneamh & Mianadóireacht, Siopaí Bia & Dí
- Meáchan (KG):
- 15 KG
- Tacaíocht shaincheaptha:
- OEM
- Socrú Giarála:
- Helical
- Casmhóiminte Aschuir:
- Suas go dtí 18000N.M
- Luas ionchuir:
- 750-1800rpm
- Luas Aschuir:
- 1-950 rpm
- Áit Tionscnaimh:
- Zhejiang, an tSín
- Ainm branda:
- EVERGEAR
- Mionsamhail:
- MB bunchineál/athraitheach aonchéime/athraitheach dhá chéim/ceirmeacht
- bealach gléasta:
- feisteas cothrománach / feisteas flange ingearach / feiste suímh speisialta
- Suíomh roth láimhe:
- Clé deis
- Cód HS:
- 8483409000
- Vóta Mótair:
- 220v/ 380v / 440v
- Mótar HZ:
- 50HZ / 60HZ
- Sampla:
- Ar fáil de shraith MB Mótair Luas Variator
- pacáil:
- cás adhmaid láidir agus pailléid
- Dath:
- gorm/ airgead
- Caighdeán:
- ISO9001: 2008/CE/GB18001
Sraith MB Athróg Luais Mhótair, Athraitheoir i dTiomántán Luais Athraitheach, Athróg Diosca Cón Pláinéadach
MB Variator le sreang cothrom, íogaireacht rialaithe ard agus marthanacht den scoth, tá sé in ann struchtúr agus éasca a oibriú.
Neart ard, raon leathan athraithe luais, cruinneas ard, feidhmíocht iontaofa, tréithe teaglaim inathraithe srl.
TÁBLA ROGHNÚCHÁIN SAMHAIL SRAITH ATHRÚCHÁIN MB (Tiomántán EVERGEAR) | |||||||||||||
Bonn UIMH. | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Cumhacht Ionchuir: | 0. 18 | 0.25 | 0. 37 | 0. 55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Múnla athraitheach | Luas Aschuir | Casmhóiminte Aschuir Ceadaithe | |||||||||||
Múnla Bunúsach | 190-950 | – | 3.5-1.8 | 5.1-2.7 | 8_4 | 11-5.4 | 15.3-8 | 21–11 | 30.6-16 | 42-22 | 59-29 | 77-40 | 105-54 |
190-760 | 2.5-1.6 | – | – | – | – | – | – | – | – | – | – | – | |
Céim Aonair | 100-500 | – | 6.5-3.4 | 9.5-5 | 14.2-7.4 | 20_10 | 29.2-1.5 | 40-20 | 58-30 | 80-40 | 104-54 | 143-74 | 200-101 |
80-400 | – | 8-4.2 | 12.3-6.2 | 17.5-9.3 | 25-12.5 | 37-18.5 | 50-25 | 71-37 | 100-50.5 | 130-67 | 180-93 | 245-126 | |
60-300 | – | 11-6.5 | 15.8-8.3 | 24.5-13 | 33.2-16.8 | 50-21.7 | 65-34 | 98-50 | 134-67.5 | 173-90 | 240-124 | 330-168 | |
40-200 | – | 16-8.4 | 24-12.5 | 35.4-18.5 | 50-25 | 73-37 | 100-50.5 | 147-74 | 200-101 | 256-135 | 380-190 | 490-253 | |
Dhá Chéim | 30-150 | – | – | – | – | – | – | – | 186-100 | 267-132 | 356-176 | 490-242 | 668-330 |
28-140 | – | – | – | 52-26 | 70-35.4 | 105-52 | 143-71 | – | – | – | – | – | |
25-125 | – | 25-13 | 39-20 | – | – | – | – | – | – | – | – | – | |
20-100 | – | – | – | – | – | – | – | 294-145 | 401-198 | 535-264 | 735-363 | 1002-495 | |
18-90 | – | – | – | 81-40 | 100-55 | – | – | – | – | – | – | – | |
15-75 | – | 42-22 | 65-32.6 | – | – | 196-97 | 255-132 | – | – | – | – | – | |
13-65 | – | – | – | 113-76 | 150-76 | – | – | – | – | – | – | – | |
9-45 | – | 65-37 | 105-54 | – | 230-140 | – | – | – | – | – | – | – | |
8-40 | – | – | – | 182-91 | 250-124 | – | – | – | – | – | – | – | |
6.5-32.5 | – | – | – | 225-112 | 300-152 | – | – | – | – | – | – | – | |
Trí Chéim | 4.7-23.5 | – | 138-69 | 204-102 | 292-150 | 426-207 | 603-303 | 795-413 | – | – | – | – | – |
2_10 | – | 238-96 | 258-141 | 426-356 | 426 | 787-420 | 795-429 | – | – | – | – | – |
Fáilte romhat teagmháil a dhéanamh liom le haghaidh aon riachtanas nó ceisteanna breise faoi 24 * 7 uair an chloig!
Duine teagmhála:
Ms.Jeney Zhang Mobil:+86 13871526192(whatsAPP)