R167Helical Coaxial Electric Gear Motor Gearbox Gudun Rage Gear Rage Mai Rage Gear Helical
Dubawa
Mahimman bayanai
- Garanti:
- shekara 1
- Masana'antu masu dacewa:
- Shagunan Kayayyakin Gina, Kayayyakin Kayayyaki, Shagunan Gyaran Injiniya, Masana'antar Abinci & Abin Sha, Gona, Ayyukan Gina, Makamashi & Ma'adinai, Shagunan Abinci & Abin Sha
- Nauyi (KG):
- 50 KG
- Tallafi na musamman:
- OEM
- Shirye-shirye na Gearing:
- Helical
- Fitar Torque:
- 110-15300 NM
- Gudun shigarwa:
- 750-1800 Rpm
- Gudun fitarwa:
- 0.13rpm-1116rpm
- Wurin Asalin:
- Zhejiang, China
- Sunan Alama:
- KYAUTA
- Matsayin watsawa:
- Single, Biyu, Uku-Mataki
- Matsayin Hawa:
- Hawan ƙafa, An Cike Flange
- Kayan Gida:
- HT250 Cast Iron
- Wutar lantarki:
- 380-440V
- Launi:
- Ja, Blue, Grey da Dogara akan Bukatun ku
- Marufi:
- Akwatin katako ko pallet
- Tambarin suna:
- Duk wani farantin suna buqatar ku
- Misali:
- Dama
- Daidaito:
- ISO9001, CE, GB18001 da dai sauransu
- Lokacin garanti:
- watanni 18
R Series Helical coaxial gearmotor na lantarki
Bayanin Samfura
Samfura: R jerin helical gearbox
Girman:27,37,47,57,67,77,87,97,107,137,147,167
Nau'in | Farashin ERX57 | Farashin ERX67 | Farashin ERX77 | Farashin ERX87 | Farashin ERX97 | Saukewa: ERX107 | |||||||
Matsalolin da aka halatta (N.m) | 70 | 135 | 215 | 400 | 600 | 830 | |||||||
Nau'in | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
Rabo | 5.5 1.30 | 6.07 1.40 | 8.00 1.42 | 8.65 1.39 | 8.23 1.42 | 6.63 1.44 | |||||||
Nau'in | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Matsalolin da aka halatta (N.m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Nau'in | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
2-mataki rabo | 25.23 3.83 | 28.37 3.37 | 28.32 3.41 | 33.79 3.83 | 26.31 4.39 | 28.13 4.29 | 23.37 5.31 | 31.40 5.30 | 32.05 4.5 | 30.77 4.92 | 29.57 5.15 | 20.44 5.0 | 46 10.24 |
3-mataki rabo | 81.64 24.07 | 135.09 24.47 | 134.82 24.42 | 176.88 23.59 | 186.89 26.97 | 199.81 28.83 | 195.24 25.23 | 246.54 27.88 | 289.74 27.58 | 251.15 19.49 | 222.60 27.83 | 163.31 24.19 | 229.71 23.71 |
Marufi & jigilar kaya
Bayanin Kamfanin
Ayyukanmu
Ku rubuta sakonku anan ku aiko mana