MB series Motor Speed Variator in Variable Speed Drive
- Palapala hoʻokō:
- 1 makahiki
- Nā ʻoihana pili:
- Nā hale kūʻai mea hale, nā mea kanu hana, nā hale kūʻai hoʻoponopono mīkini, nā hale hana meaʻai a me nā mea inu, nā mahiʻai, nā hale ʻai, nā hana kūkulu , ikehu a me ka mining, nā hale kūʻai meaʻai a me nā mea inu.
- Kaumaha (KG):
- 15 KG
- Kākoʻo maʻamau:
- OEM
- ʻO ka hoʻonohonoho ʻana:
- Helical
- Puki Puke:
- A hiki i 18000N.M
- Ka wikiwiki hookomo:
- 750-1800rpm
- Ka wikiwiki puka:
- 1-950 rpm
- Kahi i kumu:
- Zhejiang, Kina
- Kapa inoa:
- EVERGEAR
- Hoʻohālike:
- MB ʻano kumu/hoʻokahi pae hoʻololi/ʻelua pae ʻano hoʻololi/seramika
- ala kau ʻana:
- mauna hoʻopaʻa / mauna flange kūkau / mauna kūlana kūikawā
- Kūlana huila lima:
- Hema / ʻAkau
- HS code:
- 8483409000
- Kaʻa Votaloge:
- 220v/ 380v / 440v
- HZ kaʻa:
- 50HZ /60HZ
- Laʻana:
- Loaʻa iā MB series Motor Speed Variator
- paʻi:
- pahu laau ikaika a me ka pallet
- kala kala:
- uliuli/ kālā
- Kūlana:
- ISO9001:2008/CE/GB18001
MB series Motor Speed Variator, Variator in Variable Speed Drive, Planetary Cone-Disk Variator
ʻO MB Variator me ke alahele, ka manaʻo hoʻomalu kiʻekiʻe a me ka lōʻihi maikaʻi loa, hiki ke hana a maʻalahi ke hana.
ʻO ka ikaika kiʻekiʻe, ka laulā o ka hoʻololi wikiwiki, ka pololei kiʻekiʻe, ka hana hilinaʻi, ka hui like ʻole a me nā hiʻohiʻona.
MB SERIES VARIATOR MODEL KOHO PAPA (EVERGEAR DRIVE) | |||||||||||||
Kumu NO. | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Mana hookomo: | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Hoʻohālike hoʻohālike | Ka māmā puka | ʻAe ʻia ka Torque Output | |||||||||||
Kumu Hoʻohālike | 190-950 | – | 3.5-1.8 | 5.1-2.7 | 8_4 | 11-5.4 | 15.3-8 | 21–11 | 30.6-16 | 42-22 | 59-29 | 77-40 | 105-54 |
190-760 | 2.5-1.6 | – | – | – | – | – | – | – | – | – | – | – | |
Papa Hookahi | 100-500 | – | 6.5-3.4 | 9.5-5 | 14.2-7.4 | 20_10 | 29.2-1.5 | 40-20 | 58-30 | 80-40 | 104-54 | 143-74 | 200-101 |
80-400 | – | 8-4.2 | 12.3-6.2 | 17.5-9.3 | 25-12.5 | 37-18.5 | 50-25 | 71-37 | 100-50.5 | 130-67 | 180-93 | 245-126 | |
60-300 | – | 11-6.5 | 15.8-8.3 | 24.5-13 | 33.2-16.8 | 50-21.7 | 65-34 | 98-50 | 134-67.5 | 173-90 | 240-124 | 330-168 | |
40-200 | – | 16-8.4 | 24-12.5 | 35.4-18.5 | 50-25 | 73-37 | 100-50.5 | 147-74 | 200-101 | 256-135 | 380-190 | 490-253 | |
ʻElua-ʻanuʻu | 30-150 | – | – | – | – | – | – | – | 186-100 | 267-132 | 356-176 | 490-242 | 668-330 |
28-140 | – | – | – | 52-26 | 70-35.4 | 105-52 | 143-71 | – | – | – | – | – | |
25-125 | – | 25-13 | 39-20 | – | – | – | – | – | – | – | – | – | |
20-100 | – | – | – | – | – | – | – | 294-145 | 401-198 | 535-264 | 735-363 | 1002-495 | |
18-90 | – | – | – | 81-40 | 100-55 | – | – | – | – | – | – | – | |
15-75 | – | 42-22 | 65-32.6 | – | – | 196-97 | 255-132 | – | – | – | – | – | |
13-65 | – | – | – | 113-76 | 150-76 | – | – | – | – | – | – | – | |
9-45 | – | 65-37 | 105-54 | – | 230-140 | – | – | – | – | – | – | – | |
8-40 | – | – | – | 182-91 | 250-124 | – | – | – | – | – | – | – | |
6.5-32.5 | – | – | – | 225-112 | 300-152 | – | – | – | – | – | – | – | |
ʻEkolu-ʻanuʻu | 4.7-23.5 | – | 138-69 | 204-102 | 292-150 | 426-207 | 603-303 | 795-413 | – | – | – | – | – |
2_10 | – | 238-96 | 258-141 | 426-356 | 426 | 787-420 | 795-429 | – | – | – | – | – |
Welina mai e hoʻokaʻaʻike mai iaʻu no nā pono a i ʻole nā nīnau e 24*7hours!
kanaka hoʻokaʻaʻike:
Ms.Jeney Zhang Mobil:+86 13871526192(whatsAPP)