H / B series helical iav siab torque ceev reducer, loj ceev reducer, loj helical reducer
- Warranty:
- 1 xyoo
- Siv tau Industries:
- Cov khw muag khoom siv hauv tsev, chaw tsim khoom, chaw kho tshuab, khw muag khoom noj & dej haus, kev tsim kho, Zog & Mining, khw muag khoom noj & dej haus
- Qhov hnyav (KG):
- 100
- Customized kev them nyiaj yug:
- OEM, ODM
- Qhov Chaw Keeb Kwm:
- Zhejiang, Suav teb
- Hom Lub Npe:
- EVERGEAR
- Gearing Txheej:
- Helical
- Cov zis torque:
- 2300-900000 N.M
- Input Ceev:
- 1750RPM, 1450RMP, 960RMP, 710RMP
- Cov zis ceev:
- 1.7-1200 rpm
- Qhov ratio:
- 1.25-450 Nws
- Kis theem:
- 1 theem, 2 theem, 3 theem, 4 theem
- Mounting txoj hauj lwm:
- Vertical, kab rov tav
- Khoom siv tsev:
- HT250 cam khwb cia hlau
- Khoom siv ntawm cov iav:
- 20CrMnTi H
- Sib tsoo precision qib:
- chav kawm 5-7
- Cov kabmob:
- 42CrMo
- HS Code:
- 8483409000 ib
- Ntim:
- muaj zog ntoo rooj plaub thiab export pallets
- warranty:
- 12 lub hlis rau helical iav siab torque ceev reducer
H / B series helical iav siab torque ceev reducer, loj ceev reducer, loj helical reducer
Yam khoom No. | iN | T2N (KNm) | P1N (KW) | |
|
|
|
| |
H1-3 | 1.25-5.6 Nws | 2.3-3.2 | 30-352 : kuv | |
H1-5 | 1.25-5.6 Nws | 6.9-9.6 | 91-972 : kuv | |
H1-7 | 1.25-5.6 Nws | 13.1-17.8 Nws | 174-1845 : kuv | |
H1-9 | 1.25-5.6 Nws | 20.1-28.7 Nws | 267-3000 Nws | |
H1-11 | 1.6-5.6 | 36.5-50.6 | 485-4367 : kuv | |
H1-13 | 1.6-5.6 | 55.4-77 | 736-4676 ib | |
H1-15 | 2-5.6 | 90.4-130 Nws | 1200-4704 Ib | |
H1-17 | 2.8-5.6 | 118-173 : kuv | 1567-4347 Ib | |
H1-19 | 4-5.6 | 150-245 : kuv | Xyoo 1992-3497 | |
H2-4 | 6.3-22.4 Nws | 6.3-6.7 | 20.8-152 Nws | |
H2-5 | 6.3-22.4 Nws | 10.5-11.2 Nws | 36-257 : kuv | |
H2-6 | 8–28 | 13.5-14.4 Nws | 36.9-256 | |
H2-7 | 6.3-22.4 Nws | 19.8-20.3 Nws | 65-488 : kuv | |
H2-8 | 8–28 | 24-25.6 Nws | 67-486 : kuv | |
H2-9 | 6.3-22.4 Nws | 33.1-33.7 Nws | 110-811 : kuv | |
H2-10 | 8–28 | 41.6-42.2 ib | 111-802 : kuv | |
H2-11 | 6.3-22.4 Nws | 58.3-59.3 ib | 194-1428 ib | |
H2-12 | 8–28 | 72.5-73.8 Nws | 194-1404 Ib | |
H2-13 | 6.3-20 | 86 | 320-2072 : kuv | |
H2-14 | 8–28 | 107 | 318-2036 : kuv | |
H2-15 | 6.3-20 | 143 | 532-3444 ib | |
H2-16 | 7.1-22.4 Nws | 160 | 531-3417 Ib | |
H2-17 | 6.3-20 | 195 | 725-4697 Ib | |
H2-18 | 7.1-22.4 Nws | 230 | 763-4376 ib | |
H2-19 | 6.3-20 | 292 ib | 1085-4667 : kuv | |
H2-20 | 7.1-22.4 Nws | 335 | 1112-4748 Ib | |
H2-21 | 9-20 | 410 | 1524-4574 Ib | |
H2-22 | 10-22.4 Nws | 458 ib | 1521-4603 : kuv | |
H2-23 | 12.5-20 Nws | 540 | Xyoo 2007-4342 | |
H2-24 | 14-22.4 Nws | 620 | 2057-4425 : kuv | |
H2-25 | 18-20 | 780 ua | 2899-4390 Ib | |
H2-26 | 20-22.4 Nws | 880 ua | 2944-4423 : kuv |
Txais tos tiv tauj kuv rau kev xav tau lossis cov lus nug ntxiv los ntawm 24 * 7hours!
Tus neeg tiv tauj:
Ms.Jeney Mobile: +86 13871526192(WhatsAPP)