Helical coaxial electric gear motor gearbox ceev reducer iav reducer helical iav reducer
Txheej txheem cej luam
Cov ntsiab lus tseem ceeb
- Warranty:
- 1 xyoo
- Siv tau Industries:
- Cov khw muag khoom siv hauv tsev, chaw tsim khoom, chaw kho tshuab, khw muag khoom noj khoom haus & dej haus, ua liaj ua teb, kev tsim vaj tsev, hluav taws xob & mining, khw muag khoom noj & dej haus
- Qhov hnyav (KG):
- 50 KG
- Customized kev them nyiaj yug:
- OEM
- Gearing Txheej:
- Helical
- Cov zis torque:
- 110-15300 NM
- Input Ceev:
- 750-1800 rpm
- Cov zis ceev:
- 0.13 rpm-1116 rpm
- Qhov Chaw Keeb Kwm:
- Zhejiang, Suav teb
- Hom Lub Npe:
- EVERGEAR
- Transimission Theem:
- Ib leeg, Ob, Peb theem
- Mounting txoj hauj lwm:
- Ko taw Mounted, Flange Mounted
- Khoom siv tsev:
- HT 250 Cam khwb cia hlau
- Voltage:
- 380-440V
- Xim:
- Liab, Xiav, Grey thiab nyob ntawm seb koj xav tau
- Ntim:
- Ntoo Case los yog Pallet
- Daim ntawv npe:
- Txhua lub npe koj xav tau
- Qauv:
- Muaj peev xwm
- Txheem:
- ISO9001, CE, GB18001 thiab lwm yam
- Lub sijhawm lav:
- 18 hli
R Series Helical coaxial hluav taws xob gearmotor
Product Description
Qauv: R series helical gearbox
LojIb: 27, 37, 47, 57, 67, 77, 87, 97, 107, 137, 147, 167
Hom | SIB 57 | SIB 67 | SIB 77 | SIB 87 | SIB 97 | SIB 107 | |||||||
Tso cai torques (N. m) | 70 | 135 | 215 | 400 | 600 | 8 30 | |||||||
Hom | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
Piv txwv | 5.5 1.30 Nws | 6.07 1.40 Nws | 8.00 1.42 Nws | 8.65 1.39 Nws | 8.23 1.42 Nws | 6.63 1.44 ib | |||||||
Hom | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Tso cai torques (N. m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 ib | 8000 | 13 000 | 18 000 |
Hom | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
2-theem ratio | 25.23 3.83 Nws | 28.37 3.37 Nws | 28.32 3.41 Nws | 33.79 3.83 ib | 26.31 4.39 Nws | 28.13 4.29 Nws | 23.37 5.31 Nws | 31.40 5.30 Nws | 32.05 4.5 Nws | 30.77 4.92 Nws | 29.57 5.15 Nws | 20.44 5.0 Nws | 46 10.24 ib |
3-theem ratio | 81.64 24.07 Nws | 135.09 24.47 Nws | 134.82 24.42 Nws | 176.88 23.59 Nws | 186.89 26.97 ib | 199.81 28.83 ib | 195.24 25.23 Nws | 246.54 27.88 Nws | 289.74 27.58 ib | 251.15 19.49 Nws | 222.60 27.83 Nws | 163.31 24.19 Nws | 229.71 23.71 Nws |
Ntim & Shipping
Cov ntaub ntawv tuam txhab
Peb Cov Kev Pabcuam
Sau koj cov lus ntawm no thiab xa tuaj rau peb