K series helical bevel iav reducer gearbox geared lub cev muaj zog
- Gearing Txheej:
- Bevel / Miter
- Cov zis torque:
- 105-27200 nm
- Rated zog:
- 0.37-200KW
- Input Ceev:
- 500-1800 rpm
- Cov zis ceev:
- 7 ~ 440 rpm
- Qhov Chaw Keeb Kwm:
- Zhejiang, Suav teb
- Qauv nab npawb:
- K series Bevel iav
- Hom Lub Npe:
- EVERGEAR
- Mounting txoj hauj lwm:
- Ko taw Mounted, Flange Mounted, Ncej Mounted
- Khoom siv tsev:
- HT 250 Cam khwb cia hlau
- Voltage:
- 380-440V
- Xim:
- Liab, Xiav, Grey thiab nyob ntawm seb koj xav tau
- Ntim:
- Ntoo Case los yog Pallet
- Daim ntawv npe:
- Txhua lub npe koj xav tau
- Qauv:
- Avalible qauv ntawm K series helical bevel iav reducer
- Lub sij hawm xa tuaj:
- 20-25 hnub
- Txheem:
- ISO9001, CE, GB18001 thiab lwm yam
- Gears:
- Hardened Iav, helical iav thiab Bevel iav
K series helical bevel iav reducer, helical bevel gearbox, helical bevel geared lub cev muaj zog
Technical data:
Cov khoom siv tsev | HT2OO high-strength cam khwb cia hlau los ntawm F37,47,57,67,77,87 |
Cov khoom siv tsev | HT250 siab zog cam khwb cia hlau los ntawm F97,127,157,167,187 |
Lub tsev hardness | HBS 90-240 |
Cov khoom siv iav: | 20 CrMnTi |
Deg hardness ntawm iav | HRC58°-62° |
Gear core hardness | HRC33°-40° |
Input / Output ncej khoom | 40 CrMnTi |
Input / Output ncej hardness | HBS241°-286° |
Ncej ntawm roj foob postion hardness | HRC48 ° -55 ° |
Machining precision ntawm cov khoom siv | Kev sib tsoo raug 6-5 qib |
Kev kho cua sov | tempering, cementing, quenching thiab lwm yam |
Kev ua tau zoo | 94% -96% |
Suab nrov (Max) | 60-68dB |
Tem.rise: | 40 ° C |
Teem | 50 ° C |
Kev vibration | ≤ 20 hli |
Rov qab | ≤ 20 Arcmin |
Cov kabmob muaj npe | NSK, HRB, C&U thiab lwm yam |
Roj foob hom | NAK, CTY, SKF thiab lwm yam |
Roj: | CHELSEA los yog CHANGCHENG |
Lub cev muaj zog | IP55, F chav kawm |
Lub cev muaj zog | 40Cr, Tempering, cementing, quenching thiab lwm yam. |
Xaiv lub rooj:
Qauv | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Qauv | K, KA, KF, KAF, KAZ, KAT, KAB | |||||||||||
Input zog KW | 0.12 ~ 3 | 0.12 ~ 3 | 0.12 ~ 4 | 0.18 ~ 5.5 hli | 0.37-11.00 Nws | 0.75-22.0 Nws | 1.1-30 Nws | 3 ~ 45 | 7.5-90 Nws | 11-160 Nws | 15-200 Nws | 15-200 Nws |
Transmission Ratio i | 4.09–106.6 | 4.66–131.7 | 4.68–143.5 | 7.1-646.2 | 7.11–192.7 | 7.42–195.2 | 8.88–176.5 | 8.72–147.2 | 8.6 ~ 144.4 | 12.7-151.1 | 17.3-161 Nws | 17.1-180.7 Nws |
Tso cai Torque Nm | 170 | 340 | 510 | 705 ib | 1320 | 2300 | ib 3670 | 6800 ib | 11 050 | 15300 Nws | 27200 ib | 4 2500 |
Nyhav kgs | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Mounted txoj kev:
KA: hollow ncej tso zis
KF: flange-mounted khoom ncej tso zis
KAF: flange-mounted hollow ncej tso zis
KAZ: luv-flange-mounted hollow ncej tso zis
KAT: torque-arm-mounted hollow ncej tso zis
KAB: foot-mounted hollow ncej tso zis
Chaw tsim khoom
Kuaj kab:
Txais tos tiv tauj kuv rau kev xav tau lossis cov lus nug ntxiv los ntawm 24 * 7hours!
Tus neeg tiv tauj:Ms.Zember Liu (Skype:zemberliu) Mobil: +86 139 6777 5116 (What'sAPP)