K usoro helical bevel gear reducer gearbox geared moto
- Nhazi nhazi:
- Bevel / Miter
- Mmepụta Torque:
- 105-27200nm
- Enyere ike
- 0.37-200 (Kw)
- Ọsọ ntinye:
- 500-1800rpm
- Ọsọ mmepụta:
- 7-440 Rpm
- Ebe amụrụ:
- Zhejiang, China
- Nọmba nlereanya:
- K usoro Bevel Gear
- Aha ika:
- EKWU
- Ọnọdụ nkwụnye:
- Edokwasịrị ụkwụ, Awụkwasịrị Flange, Anyakwasa Ogwe
- Ihe eji eme ụlọ:
- HT250 Nkedo ígwè
- Voltaji:
- 380-440V
- Agba:
- Red,Blue,Grey na dabere na ihe ị chọrọ
- Nkwakọ ngwaahịa:
- Akpa osisi ma ọ bụ pallet
- Mpempe aha:
- Mpempe aha ọ bụla mkpa gị
- Ọmụmaatụ:
- Ihe nlere anya nke K series helical bevel gear reducer
- Oge Mbuga ozi:
- 20-25 ụbọchị
- Ọkọlọtọ:
- ISO9001, CE, GB18001 wdg
- Ngwa ngwa:
- Gears siri ike, ngwa ngwa helical na ngwa Bevel
K usoro helical bevel gear reducer,helical bevel gearbox,helical bevel geared moto
Data teknụzụ:
Ihe eji eme ụlọ | HT2OO igwe nkedo dị elu sitere na F37,47,57,67,77,87 |
Ihe eji eme ụlọ | HT250 Nkedo ígwè dị elu sitere na F97,127,157,167,187 |
Isi ike ụlọ | HBS90-240 |
Ngwa ngwa: | 20CrMnTi |
Elu hardness nke gia | HRC58°-62° |
Gear isi hardness | HRC33°-40° |
Akụrụngwa ntinye/mpụta | 40CrMnTi |
Isi ike ntinye/mpụta | HBS241°-286° |
Ogwe na mmanụ akara postion hardness | HRC48 ° -55 Celsius |
Machining ziri ezi nke gia ihe | Egweri nke ọma 6-5 ọkwa |
Ọgwụgwọ okpomọkụ | iwe ọkụ, simenti, quenching wdg |
arụmọrụ | 94%-96% |
mkpọtụ(Max) | 60-68dB |
Tem. bilie: | 40°C |
Tem. bilie | 50°C |
Mmaji | ≤20um |
Azụ azụ | ≤20Arcmin |
Ụdị na-ebu | NSK, HRB, C&U wdg |
Ụdị akara mmanụ | NAK, CTY, SKF wdg |
Mmanụ: | CHELSEA ma ọ bụ CHANGCHENG |
moto | IP55, F klas |
Osisi moto | 40Cr, Tempering, cimenting, quenching wdg. |
Tebụl nhọrọ:
Nlereanya | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Nhazi | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Ntinye ike KW | 0.12-3 | 0.12-3 | 0.12-4 | 0.18-5.5 | 0,37-11 | 0,75-22 | 1.1-30 | 3 ~ 45 | 7.5-90 | 11-160 | 15-200 | 15-200 |
Oke nnyefe i | 4.09-106.6 | 4.66-131.7 | 4.68-143.5 | 7.1 ~ 646.2 | 7.11-192.7 | 7.42-195.2 | 8.88-176.5 | 8.72-147.2 | 8.6-144.4 | 12.7-151.1 | 17.3-161 | 17.1-180.7 |
Torque Nm anabatara | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Ibu kilogram | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Ụzọ mgbagoro:
KA: mmepụta aro oghere
KF: mmepụta ogwe siri ike nke flange
KAF: mmepụta oghere oghere flange
KAZ: mkpirisi flange na-ekpudo oghere oghere
KAT: ihe nrụpụta oghere oghere na-agbago na ogwe aka
KAB: mmepụta oghere oghere na-agbanye ụkwụ
Ụlọ mmepụta ihe
Ahịrị nnwale:
Nabata ịkpọtụrụ m maka mkpa ma ọ bụ ajụjụ ọ bụla ọzọ site na 24 * 7hours!
Onye Mkpọtụrụ:Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(What'sAPP)