H/B raupapa helical gear whakaheke tere taipana teitei, whakaheke tere nui, whakaheke hiko nui
- Pūtāhui:
- 1 tau
- Ahumahi e tika ana:
- Tipu Hangahanga, Toa Whakatika Miihini, wheketere kai me te inu, mahi hanga, Pungao me te maina, toa kai me te inu.
- Taumaha (KG):
- 100
- Tautoko kua whakaritea:
- OEM
- Wāhi Taketake:
- Zhejiang, Haina
- Ingoa Waitohu:
- EVERGEAR
- Whakaritenga Waahi:
- Helical
- Toru Huaputa:
- 2300-900000n.M
- Tere Whakauru:
- 1750RPM, 1450RMP, 960RMP, 710RMP
- Tere Putanga:
- 1.7-1200rpm
- ōwehenga:
- 1.25-450
- Te wahanga tuku:
- 1 atamira, 2 atamira, 3 atamira, 4 atamira
- Tūnga whakapuru:
- Poutū, whakapae
- Rauemi o te whare:
- HT250 maka rino
- Rauemi o nga taputapu:
- 20CrMnTi H
- Kōeke pū tika:
- akomanga 5-7
- Whanau:
- 42CrMo
- Waehere HS:
- 8483409000
- Tapeke:
- kee rakau kaha me nga palleti kaweake
- pūtāhui:
- 12marama mo te taputapu helical hei whakaheke tere tere
H/B raupapa helical gear whakaheke tere taipana teitei, whakaheke tere nui, whakaheke hiko nui
Nama take. | iN | T2N(KN.m) | P1N(KW) | |
|
|
|
| |
H1-3 | 1.25-5.6 | 2.3-3.2 | 30-352 | |
H1-5 | 1.25-5.6 | 6.9-9.6 | 91-972 | |
H1-7 | 1.25-5.6 | 13.1-17.8 | 174-1845 | |
H1-9 | 1.25-5.6 | 20.1-28.7 | 267-3000 | |
H1-11 | 1.6-5.6 | 36.5-50.6 | 485-4367 | |
H1-13 | 1.6-5.6 | 55.4-77 | 736-4676 | |
H1-15 | 2-5.6 | 90.4-130 | 1200-4704 | |
H1-17 | 2.8-5.6 | 118-173 | 1567-4347 | |
H1-19 | 4-5.6 | 150-245 | 1992-3497 | |
H2-4 | 6.3-22.4 | 6.3-6.7 | 20.8-152 | |
H2-5 | 6.3-22.4 | 10.5-11.2 | 36-257 | |
H2-6 | 8-28 | 13.5-14.4 | 36.9-256 | |
H2-7 | 6.3-22.4 | 19.8-20.3 | 65-488 | |
H2-8 | 8-28 | 24-25.6 | 67-486 | |
H2-9 | 6.3-22.4 | 33.1-33.7 | 110-811 | |
H2-10 | 8-28 | 41.6-42.2 | 111-802 | |
H2-11 | 6.3-22.4 | 58.3-59.3 | 194-1428 | |
H2-12 | 8-28 | 72.5-73.8 | 194-1404 | |
H2-13 | 6.3-20 | 86 | 320-2072 | |
H2-14 | 8-28 | 107 | 318-2036 | |
H2-15 | 6.3-20 | 143 | 532-3444 | |
H2-16 | 7.1-22.4 | 160 | 531-3417 | |
H2-17 | 6.3-20 | 195 | 725-4697 | |
H2-18 | 7.1-22.4 | 230 | 763-4376 | |
H2-19 | 6.3-20 | 292 | 1085-4667 | |
H2-20 | 7.1-22.4 | 335 | 1112-4748 | |
H2-21 | 9-20 | 410 | 1524-4574 | |
H2-22 | 10-22.4 | 458 | 1521-4603 | |
H2-23 | 12.5-20 | 540 | 2007-4342 | |
H2-24 | 14-22.4 | 620 | 2057-4425 | |
H2-25 | 18-20 | 780 | 2899-4390 | |
H2-26 | 20-22.4 | 880 | 2944-4423 |
Nau mai ki te whakapiri mai ki a au mo etahi atu hiahia, patai ranei ma te 24*7hours!
tangata whakapā:
Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(whatsAPP)