Helical coaxial hiko taputapu motini pouaka pouaka tere whakaheke taputapu whakaheke taputapu helical taputapu whakaheke
Tirohanga
Nga korero tino nui
- Pūtāhui:
- 1 tau
- Ahumahi e tika ana:
- Nga Toa Taonga Hangahanga, Te Tipu Hanga, Nga Toa Whakatika Miihini, Te Whare Kai me te Inu, Nga Paamu, Nga Mahi Hanga , Te Pungao me te Maina, Nga Toa Kai me te Inu
- Taumaha (KG):
- 50 KG
- Tautoko kua whakaritea:
- OEM
- Whakaritenga Whakaata:
- Helical
- Toru Huaputa:
- 110-15300 NM
- Tere Whakauru:
- 750-1800 Rpm
- Tere Putanga:
- 0.13rpm-1116rpm
- Wāhi Taketake:
- Zhejiang, Haina
- Ingoa Waitohu:
- EVERGEAR
- Wāhanga Whakawhiti:
- Takitahi, Rua, Toru-Kaupapa
- Tūnga Whakapuru:
- Waewae Maunga, Flange Mounted
- Rauemi Whare:
- HT250 Maka rino
- Ngaohiko:
- 380-440V
- Tae:
- Whero, puru, hina me te whakawhirinaki ki o hiahia
- Whakapaipai:
- Pouaka Rakau Pallet ranei
- Papa ingoa:
- Tetahi papa ingoa e hiahia ana koe
- Tauira:
- E wātea ana
- Paerewa:
- ISO9001,CE,GB18001 etc
- Wā whakamana:
- 18 marama
R Series Helical coaxial hiko hiko hiko
Whakaahuatanga Hua
Tauira: R raupapa pouaka hiko hiko
Rahi:27,37,47,57,67,77,87,97,107,137,147,167
Momo | ERX57 | ERX67 | ERX77 | ERX87 | ERX97 | ERX107 | |||||||
Nga taipana e whakaaetia ana(N. m) | 70 | 135 | 215 | 400 | 600 | 830 | |||||||
Momo | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
ōwehenga | 5.5 1.30 | 6.07 1.40 | 8.00 1.42 | 8.65 1.39 | 8.23 1.42 | 6.63 1.44 | |||||||
Momo | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Nga taipana e whakaaetia ana(N. m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Momo | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
2-waahi ōwehenga | 25.23 3.83 | 28.37 3.37 | 28.32 3.41 | 33.79 3.83 | 26.31 4.39 | 28.13 4.29 | 23.37 5.31 | 31.40 5.30 | 32.05 4.5 | 30.77 4.92 | 29.57 5.15 | 20.44 5.0 | 46 10.24 |
3-waahi ōwehenga | 81.64 24.07 | 135.09 24.47 | 134.82 24.42 | 176.88 23.59 | 186.89 26.97 | 199.81 28.83 | 195.24 25.23 | 246.54 27.88 | 289.74 27.58 | 251.15 19.49 | 222.60 27.83 | 163.31 24.19 | 229.71 23.71 |
Whakapaipai me te Tukunga
Nga korero a te Kamupene
To Tatou Ratonga
Tuhia to korero ki konei ka tukuna mai ki a matou