Ko te raupapa K te motini taputapu hiko helical
- Pūtāhui:
- 1 tau
- Ahumahi e tika ana:
- Nga Toa Taonga Hangahanga, Te Tipu Hangahanga, Te wheketere kai me te inu, nga paamu, nga mahi hanga, te hiko me te maina, etahi atu
- Taumaha (KG):
- 8888 KG
- Whakaritenga Waahi:
- Bevel / Mitere
- Toru Huaputa:
- 105-27200nm
- Tere Whakauru:
- 500~1800rpm
- Tere Putanga:
- 7~440 Rpm
- Wāhi Taketake:
- Zhejiang, Haina
- Ingoa Waitohu:
- EVERGEAR
- Tūnga Whakapuru:
- Waewae Maunga, Flange Mounted, Shaft Mounted
- Rauemi Whare:
- HT250 Maka rino
- Ngaohiko:
- 380-440V
- Tae:
- Whero, puru, hina me te whakawhirinaki ki o hiahia
- Whakapaipai:
- Pouaka Rakau Pallet ranei
- Papa ingoa:
- Tetahi papa ingoa e hiahia ana koe
- Tauira:
- E wātea ana
- Wā tuku:
- 20-25ra
- Paerewa:
- ISO9001,CE,GB18001 etc
Ko te raupapa K te motini taputapu hiko helical
- Tauwehenga mai i te 8:1 ki te 7,250:1 ki te 12,300Nm
- He tino pai nga taputapu taputapu, te penapena hiko me nga utu whakahaere
- Ka taea te whakarereke me etahi atu kaihanga
- Ko te urutau motuka auaha e whakamahi ana i te atanga IEC paerewa
- Ko te upoko taputapu kiki hinu ka taea te tango motuka me te kore e pakaru
- CE ISO9001 tohu e wātea ana
- Te arai whakapuru waewae, te rakau ranei
Raraunga Hangarau:
Nga taonga whare | HT2OO te rino whakarewa kaha mai i te F37,47,57,67,77,87 |
Nga taonga whare | HT250 He rino whakarewa kaha teitei mai i te F97,127,157,167,187 |
Te pakeke o te whare | HBS90-240 |
Rauemi taputapu: | 20CrMnTi |
Te pakeke o te mata o te taputapu | HRC58°-62° |
Te pakeke o te taputapu matua | HRC33°-40° |
Rauemi pou whakauru/Putanga | 40CrMnTi |
Te pakeke o te rakau whakauru/Putanga | HBS241°-286° |
He rakau i te hiri hinu te pakeke | HRC48 ° -55 ° |
Te tika o te miihini o nga taputapu taputapu | Te huri tika 6-5 kōeke |
Te maimoatanga wera | te tempering, te cimenting, te tinei etc |
Te kaha | 94%-96% |
Haruru(Max) | 60-68dB |
Tem.runga: | 40°C |
Tem. whakatika | 50°C |
Wiri | ≤20um |
Whakamuri | ≤20Arcmin |
Nga waitohu e mau ana | NSK, HRB, C&U etc |
Nga waitohu hiri hinu | NAK, CTY, SKF etc |
Hinu: | CHELSEA ko CHANGCHENG ranei |
Motini | IP55, akomanga F |
Te motuka motuka | 40Cr, Te whakamahana, te raima, te tinei etc. |
Ripanga whiriwhiri:
Tauira | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Hanganga | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Mana Whakauru KW | 0.12~3 | 0.12~3 | 0.12~4 | 0.18~5.5 | 0.37~11 | 0.75~22 | 1.1~30 | 3~45 | 7.5~90 | 11~160 | 15~200 | 15~200 |
Tauwehenga Tuku i | 4.09~106.6 | 4.66~131.7 | 4.68~143.5 | 7.1~646.2 | 7.11~192.7 | 7.42~195.2 | 8.88~176.5 | 8.72~147.2 | 8.6~144.4 | 12.7~151.1 | 17.3~161 | 17.1~180.7 |
Whakaaetia Torque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Taumaha kg | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Taupānga:
Te whakahaere rawa
Nga whitiki kawe
mira paoro
Waea tuhi mac
Te ahumahi kai
Nga Kaipupuri
Nga perehi ta
Te ara whakairi:
Pokapū Whakaputa
Nau mai he patai, he hiahia ranei mai i a koe!Kei te ipurangi matou 24*7 haora;-)
Nga korero Whakapā: MsNancy kaweake @ evergeardriving.com