K raupapa helical bevel gear reducer gearbox geared motor
- Whakaritenga Waahi:
- Bevel / Mitere
- Toru Huaputa:
- 105-27200nm
- Te Mana Whakatau:
- 0.37-200 (Kw)
- Tere Whakauru:
- 500~1800rpm
- Tere Putanga:
- 7~440 Rpm
- Wāhi Taketake:
- Zhejiang, Haina
- Tau tauira:
- K raupapa Bevel Gear
- Ingoa Waitohu:
- EVERGEAR
- Tūnga Whakapuru:
- Waewae Maunga, Flange Mounted, Shaft Mounted
- Rauemi Whare:
- HT250 Maka rino
- Ngaohiko:
- 380-440V
- Tae:
- Whero, puru, hina me te whakawhirinaki ki o hiahia
- Whakapaipai:
- Pouaka Rakau Pallet ranei
- Papa ingoa:
- Tetahi papa ingoa e hiahia ana koe
- Tauira:
- E waatea ana te tauira o te raupapa K raupapa helical bevel taputapu whakaheke
- Wā tuku:
- 20-25ra
- Paerewa:
- ISO9001,CE,GB18001 etc
- Nihowhiti:
- Nga Niho Whakapakeke, nga taputapu hiko me nga taputapu Bevel
K raupapa helical bevel gear reducer, helical bevel gearbox, helical bevel geared motor
Raraunga Hangarau:
Nga taonga whare | HT2OO te rino whakarewa kaha mai i te F37,47,57,67,77,87 |
Nga taonga whare | HT250 He rino whakarewa kaha teitei mai i te F97,127,157,167,187 |
Te pakeke o te whare | HBS90-240 |
Rauemi taputapu: | 20CrMnTi |
Te pakeke o te mata o te taputapu | HRC58°-62° |
Te pakeke o te taputapu matua | HRC33°-40° |
Rauemi pou whakauru/Putanga | 40CrMnTi |
Te pakeke o te rakau whakauru/Putanga | HBS241°-286° |
He rakau i te hiri hinu te pakeke | HRC48 ° -55 ° |
Te tika o te miihini o nga taputapu taputapu | Te huri tika 6-5 kōeke |
Te maimoatanga wera | te tempering, te cimenting, te tinei etc |
Te kaha | 94%-96% |
Haruru(Max) | 60-68dB |
Tem.runga: | 40°C |
Tem. whakatika | 50°C |
Wiri | ≤20um |
Whakamuri | ≤20Arcmin |
Nga waitohu e mau ana | NSK, HRB, C&U etc |
Nga waitohu hiri hinu | NAK, CTY, SKF etc |
Hinu: | CHELSEA ko CHANGCHENG ranei |
Motini | IP55, akomanga F |
Te motuka motuka | 40Cr, Te whakamahana, te raima, te tinei etc. |
Ripanga whiriwhiri:
Tauira | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Hanganga | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Mana Whakauru KW | 0.12~3 | 0.12~3 | 0.12~4 | 0.18~5.5 | 0.37~11 | 0.75~22 | 1.1~30 | 3~45 | 7.5~90 | 11~160 | 15~200 | 15~200 |
Tauwehenga Tuku i | 4.09~106.6 | 4.66~131.7 | 4.68~143.5 | 7.1~646.2 | 7.11~192.7 | 7.42~195.2 | 8.88~176.5 | 8.72~147.2 | 8.6~144.4 | 12.7~151.1 | 17.3~161 | 17.1~180.7 |
Whakaaetia Torque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Taumaha kg | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Te ara whakairi:
KA: te putanga o te rakau kowhao
KF: huanga toka toka kua mau i te flange
KAF: te whakaputanga o te rakau kowhao
KAZ: te putanga o te kakau puare-poto-whakapikihia
KAT: te putanga o te rakau kowhao-a-ringa
KAB: te putanga o te rakau puaa-waewae
Pokapū Whakaputa
Raina Whakamatau:
Nau mai ki te whakapiri mai ki a au mo etahi atu hiahia, patai ranei ma te 24*7hours!
tangata whakapā:Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(What'sAPP)