Ko te raupapa MB mo te Kaihuri Tere Motini i roto i te Puku Tere Hurihuri
- Pūtāhui:
- 1 tau
- Ahumahi e tika ana:
- Nga Toa Taonga Hangahanga, Te Tipu Hangahanga, Nga Toa Whakatika Miihini, Te Whare Taonga Kai me te Inu, Paamu, Whare Kai, Mahi Hanga , Pungao me te Maina, Toa Kai me te Inu
- Taumaha (KG):
- 15 KG
- Tautoko kua whakaritea:
- OEM
- Whakaritenga Whakaata:
- Helical
- Toru Huaputa:
- Tae atu ki te 18000N.M
- Tere Whakauru:
- 750-1800rpm
- Tere Putanga:
- 1-950 rpm
- Wāhi Taketake:
- Zhejiang, Haina
- Ingoa Waitohu:
- EVERGEAR
- Tauira:
- Momo taketake MB/kotahi wahanga rereke/rua atamira variator/karamiki
- ara whakapuru:
- te maunga whakapae/te maunga flange poutū/te tuunga motuhake
- Te tūnga wira ringa:
- Mauī / Matau
- Waehere HS:
- 8483409000
- Motuka Votaloge:
- 220v/ 380v / 440v
- Motor HZ:
- 50HZ /60HZ
- Tauira:
- Kei te waatea mai i te raupapa MB Motor Speed Variator
- takai:
- pouaka rakau kaha me te pallet
- Tae:
- puru/ hiriwa
- Paerewa:
- ISO9001:2008/CE/GB18001
rangatū MB te Huringa Tere Motini,Taurere i roto i te Puku Tere Hurihuri,Taurere Kooone-Kopae
Ko te MB Variator me te ara noa, te mana whakahaere me te tino pai, he kaha ki te hanga me te ngawari ki te whakahaere.
Te kaha teitei, te whānuitanga o te huringa tere, te tino tika, te mahi pono, te whakakotahitanga rereke me etahi atu ahuatanga.
MB SERIES VARIATOR MODEL SELECTION TABLE(EVERGEAR DRIVE) | |||||||||||||
Turanga NO. | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Mana Whakauru: | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Tauira rereke | Tere Putanga | Whakaaetia te Torque Putanga | |||||||||||
Tauira Taketake | 190-950 | – | 3.5-1.8 | 5.1-2.7 | 8_4 | 11-5.4 | 15.3-8 | 21–11 | 30.6-16 | 42-22 | 59-29 | 77-40 | 105-54 |
190-760 | 2.5-1.6 | – | – | – | – | – | – | – | – | – | – | – | |
Waahi Takitahi | 100-500 | – | 6.5-3.4 | 9.5-5 | 14.2-7.4 | 20_10 | 29.2-1.5 | 40-20 | 58-30 | 80-40 | 104-54 | 143-74 | 200-101 |
80-400 | – | 8-4.2 | 12.3-6.2 | 17.5-9.3 | 25-12.5 | 37-18.5 | 50-25 | 71-37 | 100-50.5 | 130-67 | 180-93 | 245-126 | |
60-300 | – | 11-6.5 | 15.8-8.3 | 24.5-13 | 33.2-16.8 | 50-21.7 | 65-34 | 98-50 | 134-67.5 | 173-90 | 240-124 | 330-168 | |
40-200 | – | 16-8.4 | 24-12.5 | 35.4-18.5 | 50-25 | 73-37 | 100-50.5 | 147-74 | 200-101 | 256-135 | 380-190 | 490-253 | |
Rua-Waahi | 30-150 | – | – | – | – | – | – | – | 186-100 | 267-132 | 356-176 | 490-242 | 668-330 |
28-140 | – | – | – | 52-26 | 70-35.4 | 105-52 | 143-71 | – | – | – | – | – | |
25-125 | – | 25-13 | 39-20 | – | – | – | – | – | – | – | – | – | |
20-100 | – | – | – | – | – | – | – | 294-145 | 401-198 | 535-264 | 735-363 | 1002-495 | |
18-90 | – | – | – | 81-40 | 100-55 | – | – | – | – | – | – | – | |
15-75 | – | 42-22 | 65-32.6 | – | – | 196-97 | 255-132 | – | – | – | – | – | |
13-65 | – | – | – | 113-76 | 150-76 | – | – | – | – | – | – | – | |
9-45 | – | 65-37 | 105-54 | – | 230-140 | – | – | – | – | – | – | – | |
8-40 | – | – | – | 182-91 | 250-124 | – | – | – | – | – | – | – | |
6.5-32.5 | – | – | – | 225-112 | 300-152 | – | – | – | – | – | – | – | |
Tuatoru-Wahanga | 4.7-23.5 | – | 138-69 | 204-102 | 292-150 | 426-207 | 603-303 | 795-413 | – | – | – | – | – |
2_10 | – | 238-96 | 258-141 | 426-356 | 426 | 787-420 | 795-429 | – | – | – | – | – |
Nau mai ki te whakapiri mai ki a au mo etahi atu hiahia, patai ranei ma te 24*7hours!
tangata whakapā:
Ms.Jeney Zhang Mobil:+86 13871526192(whatsAPP)