Helical coaxial giya yamagetsi yama gearbox liwiro lochepetsera giya yochepetsera helical gear minimer
Mwachidule
Zambiri zofunika
- Chitsimikizo:
- 1 chaka
- Makampani Oyenerera:
- Malo Ogulitsira Zida Zomangira, Malo Opangira Zinthu, Malo Okonzera Makina, Fakitale Yazakudya & Chakumwa, Mafamu, Ntchito Zomanga , Mphamvu & Migodi, Mashopu a Chakudya & Chakumwa
- Kulemera (KG):
- 50kg pa
- Thandizo lokhazikika:
- OEM
- Kukonzekera kwa Gearing:
- Helical
- Torque yotulutsa:
- 110-15300 NM
- Liwiro Lolowetsa:
- 750-1800 rpm
- Liwiro Lotulutsa:
- 0.13rpm-1116rpm
- Malo Ochokera:
- Zhejiang, China
- Dzina la Brand:
- EVERGEAR
- Njira Yodutsa:
- Single, Awiri, Atatu
- Poyimirira:
- Phazi Lokwera, Flange Wokwera
- Zida Zapanyumba:
- HT250 Cast Iron
- Voteji:
- 380-440V
- Mtundu:
- Red, Blue, Gray ndipo Zimatengera Zomwe Mukufuna
- Kuyika:
- Mlandu Wamatabwa kapena Pallet
- Nameplate:
- Aliyense nameplate chosowa chanu
- Chitsanzo:
- Zovomerezeka
- Zokhazikika:
- ISO9001,CE,GB18001 etc
- Nthawi yotsimikizira:
- 18 miyezi
R Series Helical coaxial magetsi gearmotor
Mafotokozedwe Akatundu
Chitsanzo: R mndandanda wa helical gearbox
Kukula:27,37,47,57,67,77,87,97,107,137,147,167
Mtundu | ERX57 | ERX67 | ERX77 | ERX87 | ERX97 | Chithunzi cha ERX107 | |||||||
Ma torque ovomerezeka (N. m) | 70 | 135 | 215 | 400 | 600 | 830 | |||||||
Mtundu | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
Chiŵerengero | 5.5 1.30 | 6.07 1.40 | 8.00 1.42 | 8.65 1.39 | 8.23 1.42 | 6.63 1.44 | |||||||
Mtundu | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Ma torque ovomerezeka (N. m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Mtundu | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Chiŵerengero cha 2-siteji | 25.23 3.83 | 28.37 3.37 | 28.32 3.41 | 33.79 3.83 | 26.31 4.39 | 28.13 4.29 | 23.37 5.31 | 31.40 5.30 | 32.05 4.5 | 30.77 4.92 | 29.57 5.15 | 20.44 5.0 | 46 10.24 |
Chiŵerengero cha 3-siteji | 81.64 24.07 | 135.09 24.47 | 134.82 24.42 | 176.88 23.59 | 186.89 26.97 | 199.81 28.83 | 195.24 25.23 | 246.54 27.88 | 289.74 27.58 | 251.15 19.49 | 222.60 27.83 | 163.31 24.19 | 229.71 23.71 |
Kupaka & Kutumiza
Zambiri Zamakampani
Ntchito Zathu
Lembani uthenga wanu apa ndikutumiza kwa ife