Helical coaxial electric gear motor gearbox speed reducer gear reducer helical gear reducer
Kakaretso
Lintlha tsa bohlokoa
- Tiisetso:
- 1 selemo
- Liindasteri tse sebetsang:
- Mabenkele a Thepa ea Kaho, Mabenkele a Tlhahiso, Mabenkele a Tokiso ea Mechini, Feme ea Lijo le Lino, Mapolasi, Mesebetsi ea kaho, Matla le Meepo, Mabenkele a Lijo le lino.
- Boima ba 'mele (KG):
- 50 KG
- Tšehetso e ikhethileng:
- OEM
- Tlhophiso ea Lichelete:
- Helical
- Output Torque:
- 110-15300 NM
- Lebelo la ho Kena:
- 750-1800 rpm
- Lebelo la ho Hlaha:
- 0.13rpm-1116rpm
- Sebaka sa Tšimoloho:
- Zhejiang, China
- Lebitso la Brand:
- TSOHLE
- Mohato oa Phetiso:
- Mothati o le Mong, oa Bobeli, oa Boraro
- Mounting Position:
- Leoto le Phahamisitsoeng, Flange Mounted
- Thepa ea Bolulo:
- HT250 Cast Iron
- Palo ea li-volts:
- 380-440V
- Mmala:
- Bokhubelu, Boputsoa, Boputsoa 'me bo Itšetlehile ka Litlhoko tsa Hau
- Sephutheloana:
- Case ea lehong kapa Pallet
- Letlapa la mabitso:
- Leha e le efe nameplate tlhoko ea hao
- Mohlala:
- E fumaneha
- Tloaelo:
- ISO9001,CE,GB18001 joalo-joalo
- Nako ea tiisetso:
- Likhoeli tse 18
R Series Helical coaxial giarmotor ea motlakase
Tlhaloso ea Sehlahisoa
Mohlala: R letoto la helical gearbox
Boholo:27,37,47,57,67,77,87,97,107,137,147,167
Mofuta | ERX57 | ERX67 | ERX77 | ERX87 | ERX97 | ERX107 | |||||||
Litorque tse lumelletsoeng(N. m) | 70 | 135 | 215 | 400 | 600 | 830 | |||||||
Mofuta | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
Karolelano | 5.5 1.30 | 6.07 1.40 | 8.00 1.42 | 8.65 1.39 | 8.23 1.42 | 6.63 1.44 | |||||||
Mofuta | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Litorque tse lumelletsoeng(N. m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Mofuta | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Karolelano ea mekhahlelo e 2 | 25.23 3.83 | 28.37 3.37 | 28.32 3.41 | 33.79 3.83 | 26.31 4.39 | 28.13 4.29 | 23.37 5.31 | 31.40 5.30 | 32.05 4.5 | 30.77 4.92 | 29.57 5.15 | 20.44 5.0 | 46 10.24 |
Karo-karolelano ea mekhahlelo e 3 | 81.64 24.07 | 135.09 24.47 | 134.82 24.42 | 176.88 23.59 | 186.89 26.97 | 199.81 28.83 | 195.24 25.23 | 246.54 27.88 | 289.74 27.58 | 251.15 19.49 | 222.60 27.83 | 163.31 24.19 | 229.71 23.71 |
Packaging & Shipping
Lintlha tsa Khampani
Litšebeletso tsa Rōna
Ngola molaetsa wa hao mona mme o re romele wona