K letoto la helical bevel gear reducer gearbox geared motor
- Tlhophiso ea Lichelete:
- Bevel / Miter
- Output Torque:
- 105-27200nm
- Rated Power:
- 0.37-200 (Kw)
- Lebelo la ho Kena:
- 500 ~ 1800rpm
- Lebelo la ho Hlaha:
- 7 ~ 440 rpm
- Sebaka sa Tšimoloho:
- Zhejiang, China
- Nomoro ea Mohlala:
- K letoto la Bevel Gear
- Lebitso la Brand:
- TSOHLE
- Mounting Position:
- Leoto le phahamisitsoe, Flange e phahamisitsoe, Shaft e phahamisitsoe
- Thepa ea Bolulo:
- HT250 Cast Iron
- Palo ea li-volts:
- 380-440V
- Mmala:
- Bokhubelu, Boputsoa, Boputsoa 'me bo Itšetlehile ka Litlhoko tsa Hau
- Sephutheloana:
- Case ea lehong kapa Pallet
- Letlapa la mabitso:
- Leha e le efe nameplate tlhoko ea hao
- Mohlala:
- Mohlala o fumanehang oa K letoto la helical bevel gear reducer
- Nako ea thomello:
- 20-25 matsatsi
- Tloaelo:
- ISO9001,CE,GB18001 joalo-joalo
- Lisebelisoa:
- Li-Gears tse thata, likere tsa helical le likere tsa Bevel
K letoto la helical bevel gear reducer, helical bevel gearbox, helical bevel geared motor
Lintlha tsa tekheniki:
Thepa ea matlo | HT2OO tšepe e entsoeng ka matla a phahameng ho tloha F37,47,57,67,77,87 |
Thepa ea matlo | HT250 tšepe e entsoeng ka matla a phahameng ho tloha F97,127,157,167,187 |
Bothata ba bolulo | HBS90-240 |
Lisebelisoa: | 20CrMnTi |
Ho thatafala ha lisebelisoa | HRC58°-62° |
Boima ba mantlha ba gear | HRC33°-40° |
Sesebediswa sa shaft se kenyang/ Output | 40CrMnTi |
Ho thatafala ha shaft ea ho kenya / Output | HBS241°-286° |
Ho thatafala ha Shaft ho oil seal | HRC48 ° -55 ° |
Ho nepahala ha mochini oa lisebelisoa tsa likere | Nepahetseng sila 6-5 grade |
Phekolo ea mocheso | ho tiisa, ho tiisa, ho tima jj |
Katleho | 94%-96% |
Lerata(Boholo) | 60-68dB |
Tem.rise: | 40°C |
Tem.tsoha | 50°C |
Ho thothomela | ≤20um |
Ho kgutlela morao | ≤20Arcmin |
Ho beha mabitso | NSK, HRB, C&U joalo-joalo |
Lihlahisoa tsa oli | NAK, CTY, SKF joalo-joalo |
Oli: | CHELSEA kapa CHANGCHENG |
Motor | IP55, sehlopha sa F |
Shaft ea enjene | 40Cr, Tempering, cementing, tima jj. |
Lethathamo la likhetho:
Mohlala | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Sebopeho | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Kenya Matla KW | 0.12~3 | 0.12~3 | 0.12-4 | 0.18~5.5 | 0.37-11 | 0.75-22 | 1.1-30 | 3-45 | 7.5~90 | 11-160 | 15-200 | 15-200 |
Karolelano ea phetiso i | 4.09~106.6 | 4.66~131.7 | 4.68~143,5 | 7.1~646.2 | 7.11 ~ 192.7 | 7.42 ~ 195.2 | 8.88~176.5 | 8.72 ~ 147.2 | 8.6~144.4 | 12.7~151.1 | 17.3–161 | 17.1 ~ 180.7 |
E lumelletsoe Torque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Boima ba lik'hilograma | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Mokhoa o hlophisitsoeng:
KA: tlhahiso ea shaft e sekoti
KF: tlhahiso e tiileng ea shaft e kentsoeng ka flange
KAF: tlhahiso ea shaft e kentsoeng ka flange
KAZ: sehlahisoa sa shaft se nang le sekoti se khuts'oane se nang le flange
KAT: tlhahiso ea shaft e kentsoeng ka letsoho e kentsoeng ka letsoho
KAB: tlhahiso ea shaft e phahamisitsoeng ka maoto
Setsi sa Tlhahiso
Mohala oa teko:
Rea u amohela ho ikopanya le 'na bakeng sa litlhoko kapa lipotso tse ling ka 24*7hours!
Moikarabelli:Mme.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(What'sAPP)