direct variable speed gearbox variable speed chain gearbox variable gear reducer para sa motor
- Garantiya:
- 1 taon
- Mga Naaangkop na Industriya:
- Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food and Beverage Factory, Construction works , Enerhiya at Pagmimina, Mga Tindahan ng Pagkain at Inumin
- Timbang (kg):
- 45 KG
- Naka-customize na suporta:
- OEM
- Pag-aayos ng Gearing:
- Planetary
- Output Torque:
- Hanggang 18000N.M
- Bilis ng Input:
- 750-1800rpm
- Bilis ng Output:
- 1-950 rpm
- Lugar ng Pinagmulan:
- Tsina
- Tatak:
- EVERGEAR
- modelo:
- Pangunahing uri ng MB/isang yugtong variator/dalawang yugtong variator/ceramics
- paraan ng pag-mount:
- horizontal mount/vertical flange mount/ espesyal na position mount
- Posisyon ng handwheel:
- Kaliwa Kanan
- HS code:
- 8483409000
- Votaloge ng Motor:
- 220v/ 380v / 440v
- Motor HZ:
- 50HZ /60HZ
- Sample:
- Available ng MB series na Speed Variator with Motor
- pag-iimpake:
- malakas na kahoy na kahon at papag
- Kulay:
- asul/pilak
- Pamantayan:
- ISO9001:2008/CE/GB18001
MB series na Speed Variator na may Motor,Speed Variator Mouted Vertical Type,Aluminum Alloy Housing Speed Variator
MB Variator na may pantay na stree, mataas na namamahala sa sensitity at mahusay na tibay, ito ay may kakayahang istraktura at madaling patakbuhin.
Mataas na lakas, malawak na hanay ng pagbabago ng bilis, mataas na katumpakan, maaasahang pagganap, variable na kumbinasyon atbp mga katangian.
MB SERIES VARIATOR MODEL SELECTION TABLE(EVERGEAR DRIVE) | |||||||||||||
Base NO. | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Lakas ng Input: | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Modelo ng variator | Bilis ng Output | Pinapayagan ang Output Torque | |||||||||||
Pangunahing Modelo | 190-950 | – | 3.5-1.8 | 5.1-2.7 | 8_4 | 11-5.4 | 15.3-8 | 21–11 | 30.6-16 | 42-22 | 59-29 | 77-40 | 105-54 |
190-760 | 2.5-1.6 | – | – | – | – | – | – | – | – | – | – | – | |
Nag-iisang Yugto | 100-500 | – | 6.5-3.4 | 9.5-5 | 14.2-7.4 | 20_10 | 29.2-1.5 | 40-20 | 58-30 | 80-40 | 104-54 | 143-74 | 200-101 |
80-400 | – | 8-4.2 | 12.3-6.2 | 17.5-9.3 | 25-12.5 | 37-18.5 | 50-25 | 71-37 | 100-50.5 | 130-67 | 180-93 | 245-126 | |
60-300 | – | 11-6.5 | 15.8-8.3 | 24.5-13 | 33.2-16.8 | 50-21.7 | 65-34 | 98-50 | 134-67.5 | 173-90 | 240-124 | 330-168 | |
40-200 | – | 16-8.4 | 24-12.5 | 35.4-18.5 | 50-25 | 73-37 | 100-50.5 | 147-74 | 200-101 | 256-135 | 380-190 | 490-253 | |
Dalawang-Yugto | 30-150 | – | – | – | – | – | – | – | 186-100 | 267-132 | 356-176 | 490-242 | 668-330 |
28-140 | – | – | – | 52-26 | 70-35.4 | 105-52 | 143-71 | – | – | – | – | – | |
25-125 | – | 25-13 | 39-20 | – | – | – | – | – | – | – | – | – | |
20-100 | – | – | – | – | – | – | – | 294-145 | 401-198 | 535-264 | 735-363 | 1002-495 | |
18-90 | – | – | – | 81-40 | 100-55 | – | – | – | – | – | – | – | |
15-75 | – | 42-22 | 65-32.6 | – | – | 196-97 | 255-132 | – | – | – | – | – | |
13-65 | – | – | – | 113-76 | 150-76 | – | – | – | – | – | – | – | |
9-45 | – | 65-37 | 105-54 | – | 230-140 | – | – | – | – | – | – | – | |
8-40 | – | – | – | 182-91 | 250-124 | – | – | – | – | – | – | – | |
6.5-32.5 | – | – | – | 225-112 | 300-152 | – | – | – | – | – | – | – | |
Tatlong Yugto | 4.7-23.5 | – | 138-69 | 204-102 | 292-150 | 426-207 | 603-303 | 795-413 | – | – | – | – | – |
2_10 | – | 238-96 | 258-141 | 426-356 | 426 | 787-420 | 795-429 | – | – | – | – | – |
Maligayang pagdating upang makipag-ugnay sa akin para sa anumang higit pang mga pangangailangan o katanungan sa 24*7 oras!
Makipag-ugnayan sa tao:
Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(whatsAPP)