I-H / B ye-helical gear ephezulu yokunciphisa isantya, isinciphisi esikhulu sesantya, isinciphisi esikhulu se-helical
- Iwaranti:
- 1 unyaka
- Imizi-mveliso eSebenzayo:
- IiVenkile zeMathiriyeli yoKwakha, Iplanti yokuVelisa, iiVenkile zokuLungisa oomatshini, iFactory yokutya & neziselo, imisebenzi yolwakhiwo , Amandla & neMigodi, iiVenkile zokutya & neziselo.
- Ubunzima (KG):
- 100
- Inkxaso eyenzelwe wena:
- OEM, ODM
- Indawo yemvelaphi:
- Zhejiang, China
- Igama lebrand:
- EVERGEAR
- ULungiselelo lokuGear:
- Helical
- Itorque yemveliso:
- 2300-900000n.M
- Isantya Songeniso:
- 1750RPM, 1450RMP, 960RMP, 710RMP
- Isantya sokuPhuma:
- 1.7-1200rpm
- Umlinganiselo:
- 1.25-450
- Inqanaba losulelo:
- Inqanaba eli-1, inqanaba lesi-2, inqanaba lesi-3, inqanaba lesi-4
- Indawo yokuxhoma:
- Ithe nkqo, ithe tye
- Izinto zezindlu:
- Intsimbi ye-HT250
- Izinto zezixhobo:
- 20CrMnTi H
- Ibakala elichanekileyo lokusila:
- iklasi 5-7
- Ukuthwala:
- 42CrMo
- Ikhowudi yeHS:
- 8483409000
- Ukupakisha:
- icala eliqinileyo leplanga kunye neepaliti zokuthumela ngaphandle
- iwaranti:
- Iinyanga ezili-12 ze-helical gear ephezulu yokunciphisa isantya se-torque
I-H / B ye-helical gear ephezulu yokunciphisa isantya, isinciphisi esikhulu sesantya, isinciphisi esikhulu se-helical
Inombolo yomba. | iN | I-T2N(KN.m) | I-P1N(KW) | |
|
|
|
| |
H1-3 | 1.25-5.6 | 2.3-3.2 | 30-352 | |
H1-5 | 1.25-5.6 | 6.9-9.6 | 91-972 | |
H1-7 | 1.25-5.6 | 13.1-17.8 | 174-1845 | |
H1-9 | 1.25-5.6 | 20.1-28.7 | 267-3000 | |
H1-11 | 1.6-5.6 | 36.5-50.6 | 485-4367 | |
H1-13 | 1.6-5.6 | 55.4-77 | 736-4676 | |
H1-15 | 2-5.6 | 90.4-130 | 1200-4704 | |
H1-17 | 2.8-5.6 | 118-173 | 1567-4347 | |
H1-19 | 4-5.6 | 150-245 | 1992-3497 | |
H2-4 | 6.3-22.4 | 6.3-6.7 | 20.8-152 | |
H2-5 | 6.3-22.4 | 10.5-11.2 | 36-257 | |
H2-6 | 8-28 | 13.5-14.4 | 36.9-256 | |
H2-7 | 6.3-22.4 | 19.8-20.3 | 65-488 | |
H2-8 | 8-28 | 24-25.6 | 67-486 | |
H2-9 | 6.3-22.4 | 33.1-33.7 | 110-811 | |
H2-10 | 8-28 | 41.6-42.2 | 111-802 | |
H2-11 | 6.3-22.4 | 58.3-59.3 | 194-1428 | |
H2-12 | 8-28 | 72.5-73.8 | 194-1404 | |
H2-13 | 6.3-20 | 86 | 320-2072 | |
H2-14 | 8-28 | 107 | 318-2036 | |
H2-15 | 6.3-20 | 143 | 532-3444 | |
H2-16 | 7.1-22.4 | 160 | 531-3417 | |
H2-17 | 6.3-20 | 195 | 725-4697 | |
H2-18 | 7.1-22.4 | 230 | 763-4376 | |
H2-19 | 6.3-20 | 292 | 1085-4667 | |
H2-20 | 7.1-22.4 | 335 | 1112-4748 | |
H2-21 | 9-20 | 410 | 1524-4574 | |
H2-22 | 10-22.4 | 458 | 1521-4603 | |
H2-23 | 12.5-20 | 540 | 2007-4342 | |
H2-24 | 14-22.4 | 620 | 2057-4425 | |
H2-25 | 18-20 | 780 | 2899-4390 | |
H2-26 | 20-22.4 | 880 | 2944-4423 |
Wamkelekile ukuba uqhagamshelane nam naziphi na iimfuno okanye imibuzo nge 24*7hours!
Umntu woqhagamshelo:
Ms.Jeney Mobile:+86 13871526192(whatsAPP)