K uthotho lwe-helical bevel gear reducer gearbox geared motor
- ULungiselelo lokuGear:
- I-Bevel / Miter
- Itorque yemveliso:
- 105-27200nm
- Amandla abekiweyo:
- 0.37-200 (Kw)
- Isantya Songeniso:
- 500 ~ 1800rpm
- Isantya sokuPhuma:
- 7 ~ 440 Rpm
- Indawo yemvelaphi:
- Zhejiang, China
- Inombolo yoMfanekiso:
- K series Bevel Gear
- Igama lebrand:
- EVERGEAR
- Indawo yokuNyuka:
- Unyawo lunyusiwe, iFlange inyusiwe, iShaft inyusiwe
- Izinto zeNdlu:
- HT250 Intsimbi yokuphosa
- I-Voltage:
- 380-440V
- Umbala:
- Ebomvu, eluhlaza, eGrey kwaye ixhomekeke kwiiMfuno zakho
- Ukupakishwa:
- Ityala lomthi okanye iPallet
- Ipleyiti yegama:
- Nayiphi na iplate yegama imfuno yakho
- Isampulu:
- Isampulu ekhoyo ye-K uthotho lwe-helical bevel gear reducer
- Ixesha lokuzisa:
- 20-25days
- Umgangatho:
- ISO9001,CE,GB18001 njl
- Iigiya:
- Iigiya ezilukhuni, iigiya ze-helical kunye neegiya zeBevel
K uthotho lwe-helical bevel gear reducer, helical bevel gearbox, helical bevel geared motor
Idatha yobugcisa:
Izinto zendlu | I-HT2OO intsimbi ephezulu yamandla avela kwi-F37,47,57,67,77,87 |
Izinto zendlu | I-HT250 Amandla aphezulu okuphoswa kwentsimbi ukusuka kwi-F97,127,157,167,187 |
Ubunzima bezindlu | I-HBS90-240 |
Izinto zeGear: | 20CrMnTi |
Ubulukhuni besixhobo sobuso | HRC58°-62° |
Gear core ubulukhuni | HRC33 °-40 ° |
Izinto zeshaft yegalelo/Imveliso | 40CrMnTi |
Ubunzima beshaft yegalelo/Imveliso | HBS241°-286° |
Ishaft kwi-oil seal yokumisa ubulukhuni | HRC48 ° -55 ° |
Ukuchaneka komatshini wezinto zegiya | Ukusila ngokuchanekileyo ibakala le-6-5 |
Unyango lobushushu | ukuthambisa, ukufaka isamente, ukucima njl |
Ukusebenza kakuhle | 94%-96% |
Ingxolo(Ubukhulu) | 60-68dB |
Tem.rise: | 40°C |
Tem.phakama | 50°C |
Ukungcangcazela | ≤20um |
Ukubuya umva | ≤20Arcmin |
Iimpawu zokuthwala | NSK,HRB,C&U njl |
Iimpawu zetywina leoli | NAK, CTY, SKF njl |
I-oyile: | I-CHELSEA okanye i-CHANGCHENG |
Imoto | IP55, iklasi ye-F |
I-motor shaft | I-40Cr, i-Tempering, i-samente, ukucima njl. |
Itheyibhile yokhetho:
Umzekelo | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Ulwakhiwo | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Amandla oNgeniso KW | 0.12~3 | 0.12~3 | 0.12~4 | 0.18~5.5 | 0.37~11 | 0.75~22 | 1.1-30 | 3-45 | 7.5~90 | 11-160 | 15-200 | 15-200 |
ULuhlu loThutho i | 4.09~106.6 | 4.66~131.7 | 4.68~143.5 | 7.1~646.2 | 7.11~192.7 | 7.42~195.2 | 8.88~176.5 | 8.72~147.2 | 8.6~144.4 | 12.7~151.1 | 17.3~161 | 17.1~180.7 |
Kuvunyelwe iTorque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Ubunzima kgs | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Indlela yokunyuswa:
KA: i-hollow shaft output
I-KF: imveliso ye-shaft eqinileyo efakwe kwi-flange
I-KAF: i-flange-efakwe kwi-hollow shaft output
I-KAZ: i-short-flange-inyuswe emngxunyeni ophumayo
I-KAT: i-torque-ingalo efakwe kwi-hollow shaft output
I-KAB: imveliso yeshaft egxunyekwe ngeenyawo
IZiko leMveliso
Umgca wovavanyo:
Wamkelekile ukuba uqhagamshelane nam naziphi na iimfuno okanye imibuzo nge 24*7hours!
Umntu woqhagamshelo:Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(What'sAPP)