K jara helical bevel jia reducer gearbox ti lọ soke motor
- Eto Iṣeto:
- Bevel / Miter
- Torque ti njade:
- 105-27200nm
- Ti won won Agbara:
- 0.37-200 (Kw)
- Iyara titẹ sii:
- 500 ~ 1800rpm
- Iyara ijade:
- 7 ~ 440 Rpm
- Ibi ti Oti:
- Zhejiang, China
- Nọmba awoṣe:
- K jara Bevel jia
- Oruko oja:
- EGBAAGBA
- Ipo Iṣagbesori:
- Ti gbe Ẹsẹ, Ti gbe Flange, Ti gbe Ọpa
- Ohun elo Ile:
- HT250 Simẹnti Irin
- Foliteji:
- 380-440V
- Àwọ̀:
- Pupa, Buluu, grẹy ati da lori awọn ibeere rẹ
- Iṣakojọpọ:
- Onigi Case tabi pallet
- Awo orukọ:
- Eyikeyi nameplate rẹ nilo
- Apeere:
- Ayẹwo ti o wa ti K jara helical bevel gear reducer
- Akoko Ifijiṣẹ:
- 20-25 ọjọ
- Iwọnwọn:
- ISO9001, CE, GB18001 ati bẹbẹ lọ
- Awọn irinṣẹ:
- Awọn jia lile, awọn jia helical ati awọn jia Bevel
K jara helical bevel gear reducer,helical bevel gearbox,helical bevel geared motor
Awọn alaye imọ-ẹrọ:
Ohun elo ile | Irin simẹnti agbara-giga HT2OO lati F37,47,57,67,77,87 |
Ohun elo ile | HT250 Irin simẹnti agbara giga lati F97,127,157,167,187 |
Lile ile | HBS90-240 |
Ohun elo jia: | 20CrMnTi |
Dada líle ti jia | HRC58°-62° |
Jia mojuto líle | HRC33°-40° |
Input / O wu ọpa ohun elo | 40CrMnTi |
Input/O wu ọpa líle | HBS241°-286° |
Ọpa ni epo asiwaju postion líle | HRC48 ° -55 ° |
Machining konge ti awọn ohun elo jia | Deede lilọ 6-5 ite |
Ooru itọju | tempering, cementing, quenching ati be be lo |
Iṣẹ ṣiṣe | 94% -96% |
Ariwo(Max) | 60-68dB |
Tem. dide: | 40°C |
Tem. dide | 50°C |
Gbigbọn | ≤20um |
Afẹyinti | ≤20Arcmin |
Ti nso burandi | NSK, HRB, C&U ati bẹbẹ lọ |
Epo asiwaju burandi | NAK, CTY, SKF ati bẹbẹ lọ |
Epo: | CHELSEA tabi CHANGCHENG |
Mọto | IP55, F kilasi |
Ọpa mọto | 40Cr, Tempering, cementing, quenching ati be be lo. |
Tabili yiyan:
Awoṣe | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Ilana | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Input Power KW | 0.12 ~ 3 | 0.12 ~ 3 | 0.12 ~ 4 | 0.18 ~ 5.5 | 0.37-11 | 0.75-22 | 1.1-30 | 3 ~45 | 7.5-90 | 11-160 | 15-200 | 15-200 |
Iwọn gbigbe i | 4.09 ~ 106.6 | 4.66 ~ 131.7 | 4.68 ~ 143.5 | 7.1 ~ 646.2 | 7.11 ~ 192.7 | 7.42 ~ 195.2 | 8.88-176.5 | 8.72 ~ 147.2 | 8.6 ~ 144.4 | 12.7 ~ 151.1 | 17.3-161 | 17.1 ~ 180.7 |
Ti gba laaye Torque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Iwọn kgs | 12 | 22 | 30 | 37 | 63 | 94 | 145 | 275 | 420 | 680 |
|
|
Ọna ti a gbe soke:
KA: ṣofo ọpa wu
KF: flange-agesin ri to ọpa wu
KAF: flange-agesin ṣofo ọpa wu
KAZ: kukuru-flange-agesin ṣofo ọpa wu
KAT: iyipo-apa-agesin ṣofo ọpa wu
KAB: ẹsẹ-agesin ṣofo ọpa wu
Ile-iṣẹ iṣelọpọ
Laini idanwo:
Kaabọ lati kan si mi fun eyikeyi awọn iwulo tabi awọn ibeere nipasẹ awọn wakati 24 * 7!
Ẹniti a o kan si:Ms.Zember Liu (Skype:zemberliu) Mobil:+86 139 6777 5116(What'sAPP)