I-Helical coaxial electric gear motor gearbox speed reducer gear reducer helical gear reducer
Uhlolojikelele
Imininingwane ebalulekile
- Isiqinisekiso:
- 1 unyaka
- Izimboni Ezisebenzayo:
- Izitolo Zezinto Zokwakha, Imboni Yokukhiqiza, Izitolo Zokulungisa Imishini, Imboni Yokudla Neziphuzo, Amapulazi, Imisebenzi Yokwakha , Amandla Nezimayini, Izitolo Zokudla Neziphuzo
- Isisindo (KG):
- 50KG
- Usekelo olwenziwe ngendlela oyifisayo:
- I-OEM
- Ukuhlelwa kweGearing:
- I-Helical
- I-Torque yokuphumayo:
- 110-15300 NM
- Isivinini Sokufaka:
- 750-1800 Rpm
- Isivinini Sokuphuma:
- 0.13rpm-1116rpm
- Indawo Yomsuka:
- I-Zhejiang, China
- I gama le-brand:
- EVERGEAR
- Isiteji sokudlulisa:
- Okukodwa, Okubili, Izigaba Ezintathu
- Indawo Yokukhweza:
- Unyaweni Wagibela, UFlange Wagibela
- Impahla Yezindlu:
- I-HT250 Cast Iron
- Amandla kagesi:
- 380-440V
- Umbala:
- Okubomvu, Okuluhlaza okwesibhakabhaka, Okumpunga futhi Kuya Ngezidingo Zakho
- Ukupakishwa:
- Ikesi Lokhuni noma Iphalethi
- I-Nameplate:
- Noma iyiphi nameplate isidingo sakho
- Isampula:
- Iyatholakala
- Okujwayelekile:
- ISO9001,CE,GB18001 njll
- Isikhathi sesiqinisekiso:
- Izinyanga ezingu-18
R Series Helical coaxial gearmotor kagesi
Incazelo Yomkhiqizo
Imodeli: R uchungechunge lwe-helical gearbox
Usayizi:27,37,47,57,67,77,87,97,107,137,147,167
Uhlobo | ERX57 | ERX67 | ERX77 | ERX87 | ERX97 | ERX107 | |||||||
Ama-torque avumelekile(N. m) | 70 | 135 | 215 | 400 | 600 | 830 | |||||||
Uhlobo | 57 | 67 | 77 | 87 | 97 | 107 | |||||||
Isilinganiso | 5.5 1.30 | 6.07 1.40 | 8.00 1.42 | 8.65 1.39 | 8.23 1.42 | 6.63 1.44 | |||||||
Uhlobo | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
Ama-torque avumelekile(N. m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
Uhlobo | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
isilinganiso sezigaba ezi-2 | 25.23 3.83 | 28.37 3.37 | 28.32 3.41 | 33.79 3.83 | 26.31 4.39 | 28.13 4.29 | 23.37 5.31 | 31.40 5.30 | 32.05 4.5 | 30.77 4.92 | 29.57 5.15 | 20.44 5.0 | 46 10.24 |
3-izigaba isilinganiso | 81.64 24.07 | 135.09 24.47 | 134.82 24.42 | 176.88 23.59 | 186.89 26.97 | 199.81 28.83 | 195.24 25.23 | 246.54 27.88 | 289.74 27.58 | 251.15 19.49 | 222.60 27.83 | 163.31 24.19 | 229.71 23.71 |
Ukupakisha & Ukuthumela
Ulwazi Lwenkampani
Izinkonzo Zethu
Bhala umyalezo wakho lapha futhi usithumelele wona